CLASS-COMBOS
The following class combos are allowed with the given races:
V
i
E H M s
t a i h
h G l H n P S n
A D e G o f o H o y p T T e
v D w r n b b u t r r r y b
i r a E e o l e b m a O e i o t i
a o r l a m i l i a u r o t l a s
n w f f n e n f t n r c n e l n h
+---------------------------------+
Ap| |@|@|@|@| | |@|@|@| | | | | | | |
Ba| | |@| | | |@|@|@|@|@|@| | |@| |@|
Cl|@|@|@|@|@|@|@|@|@|@|@| |@|@|@|@| |
Dr|@|@| |@| |@|@|@|@|@| | | |@| | |@|
En|@|@|@|@|@|@| |@| |@| | |@| | |@|@|
Il|@|@| |@|@|@| |@| |@| | |@|@| |@|@|
Ma|@|@| |@|@| | |@| |@| | |@|@| | |@|
Pa| |@|@|@|@| | |@|@|@| | |@| | | | |
Ra|@|@| |@|@| | |@|@|@| | |@| | | |@|
Th|@|@|@|@|@|@|@|@|@|@| |@| |@|@| |@|
Wa|@|@|@|@|@|@|@|@|@|@|@|@|@| |@|@|@|
Ap/Th| |@|@|@|@| | |@|@|@| | | | | | | |
Ba/Th| | |@| | | |@|@|@|@| |@| | |@| |@|
Cl/Ap| |@|@|@|@| | |@|@|@| | | | | | | |
Cl/En|@|@|@|@|@|@| |@| |@| | |@| | |@| |
Cl/Pa| |@|@|@|@| | |@|@|@| | |@| | | | |
Cl/Ra|@|@| |@|@| | |@|@|@| | |@| | | | |
Cl/Th|@|@|@|@|@|@|@|@|@|@| | | |@|@|@| |
Cl/Wa|@|@|@|@|@|@|@|@|@|@|@| |@| |@|@| |
Dr/Ra|@|@| |@| | | |@|@|@| | | | | | |@|
Dr/Th|@|@| |@| |@|@|@|@|@| | | |@| | |@|
Dr/Wa|@|@| |@| |@|@|@|@|@| | | | | | |@|
Il/Ap| |@| |@|@| | |@| |@| | | | | | | |
Il/Cl|@|@| |@|@|@| |@| |@| | |@|@| |@| |
Il/Dr|@|@| |@| |@| |@| |@| | | |@| | |@|
Il/En|@|@| |@|@|@| |@| |@| | |@| | |@|@|
Il/Th|@|@| |@|@|@| |@| |@| | | |@| | |@|
Il/Wa|@|@| |@|@|@| |@| |@| | |@| | |@|@|
Ma/Cl|@|@| |@|@| | |@| |@| | |@|@| | | |
Ma/En|@|@| |@|@| | |@| |@| | |@| | | |@|
Ma/Dr|@|@| |@| | | |@| |@| | | |@| | |@|
Ma/Ra|@|@| |@|@| | |@| |@| | |@| | | |@|
Ma/Th|@|@| |@|@| | |@| |@| | | |@| | |@|
Ma/Wa|@|@| |@|@| | |@| |@| | |@| | | |@|
Th/En|@|@|@|@|@|@| |@| |@| | |@| | | |@|
Wa/En|@|@|@|@|@|@| |@| |@| | |@| | |@|@|
Wa/Th|@|@|@|@|@|@|@|@|@|@| |@| | |@| |@|
Cl/Wa/Th|@|@|@|@|@|@|@|@|@|@| | | | |@| | |
Il/Wa/Th|@|@| |@|@|@| |@| |@| | | | | | |@|
Ma/Dr/Ra|@|@| |@| | | |@| |@| | | | | | |@|
Ma/Wa/Th|@|@| |@|@| | |@| |@| | | | | | |@|
+---------------------------------+
Last edited by Ellis in September 2005.